<area>
HTML DOM Area object
Area object
The Area object represents an area of an image map (an image map refers to an image with a clickable area)
An Area object is created each time the <area> tag appears in an HTML document.
Area object attributes
W3C: W3C Standard:
Attribute | Description | W3C |
---|---|---|
alt | Sets or returns alt text when the browser cannot display an area. | Yes |
coords | Sets or returns the coordinates of a clickable area in the image map. | Yes |
hash | Sets or returns the anchor portion of a URL in a zone. | Yes |
host | Sets or returns the host name and port of a URL in a zone. | Yes |
hostname | Sets or returns the href attribute worth the host section. | Yes |
href | Sets or returns the value of the href attribute in a range | Yes |
noHref | Sets or returns the value of the nohref attribute for a range. | Yes |
pathname | Sets or returns the pathname portion of the value of a region href property. | Yes |
port | Sets or returns the port portion of the value of a zone href property. | Yes |
protocol | Sets or returns the protocol portion of the value of a region href property. | Yes |
search | Sets or returns the part of the query string for the value of a range href property. | Yes |
shape | Sets or returns the value of a regional shape property. | Yes |
target | Sets or returns the value of a regional target property. | Yes |
Standard Properties and Events
Area objects also support standard properties and events .